We specialize in a providing a wide range of micronutrient for bioproducts, fertilizers, pharmaceuticals and healthcare products. Our range of Chelated Micronutrients manufactured in India include Single Nutrients as well as Multi-Micronutrient Mixtures Chelated by EDTA. We provide our clients with qualitative Chelated Micronutrients that are rich in various nutrients. These are primarily used for enhancing the growth speed and soil fertility. The Chelated form complexes with these chelating agents ensure stability & guaranteed availability of Micro elements to the plant.
Following are the Micronutrients, we are offering under this range:
A. EDTA Zinc 12 % (Chelated Zinc)
Zinc EDTA offered is available in from of white powder with molecular weight of 435. With application as micronutrient, it has an assay (min) of 12. 0 % as Zn and has high demand in the market because of its pure constitution.
Specification:
Product Name | EDTA Zinc 12% |
Synonyms | Zinc EDTA Chelate / Zinc EDTA / Chelated Zinc / EDTA Zinc Disodium Salt |
CAS No. | 14025-21-9 |
Molecular Formula | C10H12N2O8Zn2Na |
Molecular weight | 435 |
Color | White Crystalline Powder |
Assay | 99% (Minimum) |
pH of 1% Solution | 5.5 to 7.0 |
Solubility | Soluble in Water, Clear Solution |
Zinc Content | 12% Min as Zn |
Our offered zinc is processed using the best quality chemical compounds and sophisticated technology by our adept professionals. Apart from this, provided zinc is rigorously tested by our quality experts on pre-defined parameters so as to ensure its quality
B. EDTA Ferric 12% (Chelated Ferric)
Ferric EDTA offered is available in form of yellowish brown crystalline powder; it has molecular weight of 421. Finding application as a micronutrient, it also has assay (min) of 12.0 % as Fe and can be offered in both standard as well as customized finish specifications.
SPECIFICATION: –
Specification:
Product Name | EDTA Ferric 12% |
Synonyms | Iron EDTA / Ferric EDTA / EDTA Ferric Sodium |
CAS No. | 15708-41-5 |
Molecular Formula | C10H12O8N2FeNa.2H2O |
Molecular weight | 404.0 |
Appearance & Color | Light Yellow Tan Powder |
pH of 1% Solution | 4.0 to 6.0 |
Solubility | Soluble in Water, Clear Solution |
Ferric Content | 12% Min as Fe |
C. EDTA Copper 12% (Chelated Copper)
Copper EDTA offered finds application as a micronutrient has molecular weight of 397.0 and assay (min) of 12.0 % as Cu. The product is available in the form of bluish powder and is soluble in water while forming a clear solution.
Specification:
Product Name | EDTA Copper 12% |
Synonyms | Copper EDTA, Chelated Copper, Copper Disodium EDTA, Ethylenediamine Tetra Acetic Acid Copper Disodium Salt, Copper Sodium EDTA. |
Molecular weight | 397.7 |
Molecular Formula | C10H12CuN2Na2O8FeNa.2H2O |
CAS No. | 14025-15-1 |
Appearance & Color | Blue Powder |
pH of 1% Solution | 6.0 to 7.5 |
Solubility | Soluble in Water, Clear Solution |
Copper Content | 12% Min as Cu |
D. EDTA Calcium 10% (Chelated Calcium)
Calcium EDTA offered finds with application as a micronutrient. Coming with a molecular weight of 410.20, it is available in the form of white powder. Forming a clear solution, it also has water solubility and comes with properties like Ph (1% solution) of 6.0 – 7.0 and assay (min) of 10.0 % as Ca. Featuring pure constitution, we offer the product to the customers with competitive prices.
Specification:
Product Name | EDTA Calcium 10% |
Synonyms | Ethylenediaminetetraacetic acid, Calcium-disodium complex , Edetate calcium disodium; Calcium disodium ethylenediaminetetraacetate, Chelated Calcium |
Molecular weight | 372.2 |
Molecular Formula | C10H12N2O8Ca.Na2.HO |
CAS No. | 62-33-9 |
Appearance & Color | Off White Powder |
pH of 1% Solution | 6.0 to 7.5 |
Solubility | Soluble in Water, Clear Solution |
Calcium Content | 10% (+/- 1) as Ca |
E. EDTA Manganese 12% ( Chelated Manganese)
Manganese EDTA offered is available in from of white to slightly pinkish powder with molecular weight of 425. With application as micronutrient, it has an assay (min) of 12. 0 % as Mn and has high demand in the market because of its pure constitution.
Specification:
Product Name | EDTA Manganese |
Synonyms | Manganese EDTA, Manganese Disodium EDTA, Ethylenediamine Tetra Acetic Acid Manganese Disodium Salt, Manganese Sodium EDTA. |
Molecular weight | 425 |
Molecular Formula | C10H12MnN2O82Na |
CAS No. | 15375-84-5 |
Appearance & Color | White to Slightly Pinkish Powder |
pH of 1% Solution | 6.0 to 7.0 |
Solubility | Soluble in Water, Clear Solution |
Manganese Content | 12% Min as Mn |
F. EDTA Magnesium 6% ( Chelated Magnesium )
Magnesium EDTA offered is available in from of white powder with molecular weight of 358.5. With application as micronutrient, it has an assay (min) of 6 % as Mg and has high demand in the market because of its pure constitution.
Specification:
Product Name | Magnesium EDTA / Chelated Magnesium |
Synonyms | Magnesium EDTA, Magnesium Disodium EDTA, Ethylenediamine Tetra Acetic Acid Magnesium Disodium Salt, Magnesium Sodium EDTA. |
Molecular weight | 358.5 |
CAS No. | 14402-88-1 |
Appearance & Color | Off White Powder |
pH of 1% Solution | 6.5 to 7.5 |
Solubility | Soluble in Water, Clear Solution |
Magnesium Content | 6% (+/- 0.5) as Mg |
Copyright © 2022. All Rights Reserved To S. Jaswantal & Co.